Back by popular demand! The Nani Mesh Racerback is a customer fave for the midkini length. The classic white is perfect to mix + match with ANY Nani bottom. The breathable mesh and racerback design provide flattering comfort for any water sport.
SIZE MEASUREMENT
Unit: inches (INCH)
Size(INCH) | UK | OVERBUST | UNDERBUST | WAIST | HIP | HEM | TOP LENGTH | BOTTOM LENGTH |
XS | 4 | 28.35 | 25.20 | 24.80 | 29.92 | 20.08 | 6.69 | 11.81 |
S | 6 | 29.92 | 26.77 | 26.38 | 31.50 | 21.26 | 7.09 | 12.20 |
M | 8 | 33.07 | 28.74 | 28.35 | 33.46 | 22.44 | 7.48 | 12.60 |
L | 10 | 33.86 | 30.71 | 30.31 | 35.43 | 23.62 | 7.87 | 12.99 |
XL | 12 | 36.22 | 33.07 | 32.68 | 37.80 | 25.20 | 8.27 | 13.39 |
XXL | 14 | 37.80 | 34.65 | 34.25 | 39.37 | 25.98 | 8.66 | 13.78 |
Unit: Centimeter (CM)
Size(CM) | UK | OVERBUST | UNDERBUST | WAIST | HIP | HEM | TOP LENGTH | BOTTOM LENGTH |
XS | 4 | 72 | 64 | 63 | 76 | 51 | 17 | 30 |
S | 6 | 76 | 68 | 67 | 80 | 54 | 18 | 31 |
M | 8 | 84 | 73 | 72 | 85 | 57 | 19 | 32 |
L | 10 | 86 | 78 | 77 | 90 | 60 | 20 | 33 |
XL | 12 | 92 | 84 | 83 | 96 | 64 | 21 | 34 |
XXL | 14 | 96 | 88 | 87 | 100 | 66 | 22 | 35 |